
HOME TITLES BRAGS EMERGENCY CARE LINKS JOIN TMAC MEMBERS ONLY
View Title Tables for: AKC, NADAC, USDAA, CPE, DOCNA
To submit a title, please contact the Web Maintainer.
Include YOUR NAME, DOG'S NAME, YEAR EARNED, TITLE EARNED (Include level, and any special designations,
i.e., Veteran's, Preferred, etc.). Your title will be added upon the next page update.
|
USDAA Championship Agility Titles Earned
by TMAC Members X = titles earned in 2010, X = 2009, X = 2008, X = 2007 or earlier. Last updated April 19, 2010 |
|||||||||||||||||||
| Dog | Handler | SSA | SJ | SR | SS | SG | AD | ASA | AJ | AR | AS | AG | AAD | SAM | JM | RM | SM | GM | MAD |
| Ian | C. Beaulieu | X | X | X | X | X | X | X | X | X | X | APD | |||||||
| Belle | C. Beaulieu | X | X | X | X | ||||||||||||||
| Spirit | A. Collins | X | X | X | X | X | X | X | |||||||||||
| Summer | J. Denberg | X | X | ||||||||||||||||
| Xena | R. Dennison | X | X | X | X | X | |||||||||||||
| Thyme | J. Freeman | X | |||||||||||||||||
| Fringe | J. Freeman | X | X | X | |||||||||||||||
| Tris | J. Freeman | X | X | ||||||||||||||||
| Blush | J. Freeman | X | X | ||||||||||||||||
| Hobie | K. Johnson | X | X | X | X | X | X | X | |||||||||||
| Belle | D. Potvin | X | X | X | X | X | |||||||||||||
| Tag | K. Trachte | X | X | X | X | X | X | X | X | X | |||||||||
| Quinlan | C. Yankowski | X | |||||||||||||||||
|
USDAA Performance Agility Titles Earned by TMAC Members X = titles earned in 2010, X = 2009, X = 2008, X = 2007 or earlier Last updated April 19, 2010 |
|||||||||||||||||||
|
Dog |
Handler | PS1 | PJ1 | PR1 | PK1 | PG1 | PD1 | PS2 | PJ2 | PR2 | PK2 | PG2 | PD2 | PS3 | PJ3 | PR3 | PK3 | PG3 | PD3 |
| Chrissy | C. Beaulieu | X | X | X | X | X | X | X | |||||||||||
| Ian | C. Beaulieu | X | X | X | X | X | X | X | X | X | X | ||||||||
| Diesel | H. Cirbassi | X | |||||||||||||||||
| Bernie | C. Mancini | X | X | X | |||||||||||||||
| Gabby | R. Dennison | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Gabby | R. Dennison |
AKD - Bronze; APD; ATD; ATD - Bronze, Silver,Gold; ARD - Bronze; ASD - Bronze; AJD - Bronze; AGD |
|||||||||||||||||
| Moses | R. Dennison | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Moses | R. Dennison |
AJD, PSD |
|||||||||||||||||
| Xena | R. Dennison | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Natalie | R. Dennison | X | X | X | X | X | X | X | X | ||||||||||
| Gaze | J. Freeman | X | |||||||||||||||||
| Sprint | J. Halladay | X | X | ||||||||||||||||
| DeeDee | K. Johnson | X | X | X | X | ||||||||||||||
| Dakota | R. Libby | X | |||||||||||||||||
| Zoey | S. Luizzi | X | X | ||||||||||||||||
| Austin | J. Marks | X | X | ||||||||||||||||
| Catcher | D. Patterson | X | X | X | X | X | X | ||||||||||||
| Kazee | D. Patterson | X | X | X | X | X | X | X | X | X | |||||||||
| Vee | D. Patterson | X | X | X | X | ||||||||||||||
| Casey | J. Scavetta | X | X | X | |||||||||||||||
| Tulip | J. Scavetta | X | X | X | X | ||||||||||||||
| Jeep | K. Trachte | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
APD |
|||||||||||||||||||
| Scout | P. Wardwell | X | |||||||||||||||||
| Beau | B. Wierzbicki | X | |||||||||||||||||
| Kevin | C. Yankowski | X | X | ||||||||||||||||