
HOME TITLES BRAGS EMERGENCY CARE LINKS JOIN TMAC MEMBERS ONLY
View Title Tables for: AKC, NADAC, USDAA, CPE, DOCNA
To submit a title, please contact the Web Maintainer.
Include YOUR NAME, DOG'S NAME, YEAR EARNED, TITLE EARNED (Include level, and any special designations,
i.e., Veteran's, Preferred, etc.). Your title will be added upon the next page update.
|
TMAC'S AKC MACh
and PAX Dogs X= titles earned in 2010, X = titles earned in 2009, X = 2008, X = 2007 or earlier. Last updated May 12, 2010 . |
|||
| Dog | Handler | Breed | MACh/PAX Level |
| Twink | Judy Breault | Mini Poodle | 1 |
| Kula | Judy Breault | Mini Poodle | 1, 2, 3 NEW!!! |
| Carley | Heidi Fellner | Shetland Sheepdog | 1 |
| Sunny | Amy Finke | Shetland Sheepdog | 1 |
| Scooch | Sally Follansbee | English Cocker | 1 |
| Soren | Jeanna Kramer (Junior Hand.) | Collie - Smooth Coat | 1, 2 NEW!! |
| Tia | Monica Land | Shetland Sheepdog | 1, 2, 3 |
| Kris | Debbie Loomis | Viszla | 1 |
| Jeep | Katie Trachte | Shetland Sheepdog | 1, 2 |
| Quest | Pam O'Day | Shetland Sheepdog | 1, 2 |
| Portia | Bob Howard | Golden Retriever | 1, PAX |
| Tucker | Carol Mancini | Pembroke Welsh Corgi | 1,2 |
| Binker | Mary McFarland | Springer Spaniel | PAX |
| Becky | Patricia McKinney | Golden Retriever | 1 |
| Kazee | Diane Patterson | Shetland Sheepdog | 1, 2 |
| Lizzy | Louise Traska | Border Terrier | 1 |
| Kevin | Christine Yankowski | Shetland Sheepdog | 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Ryan | Christine Yankowski | Shetland Sheepdog | 9, 10, 11, 12, 13 |
| Quinlan | Christine Yankowski | Border Collie | 1, 2, 3, 4, 5, 6 NEW!!!! |
| Darin | Christine Yankowski | Shetland Sheepdog | 1 |
| Pie (Duncan) | Alisonn Zorba | Welsh Springer Spaniel | PAX |
| AKC Regular Agility Titles Earned by TMAC Members
X= titles earned in 2010, X = titles earned in 2009, X = 2008, X = 2007 or earlier. Last updated March 6, 2010 . |
Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Sleet | C. Ashline | X | X | X | X | X | X | |||
| Laurel | M. Austin | X | X | X | X | X | X | X | ||
| Tyler | M. Austin | X | X | X | X | X | X | |||
| Sabena | F. Barton | X | X | X | X | X | X | X | X | |
| Bunker | S. Basson | X | X | X | X | X | X | X | ||
| Sadie | C. Beaulieu | X | X | X | X | X | X | |||
| Ian | C. Beaulieu | X | X | X | X | X | X | X | X | |
| Belle | C. Beaulieu | X | X | X | X | NF | ||||
| Deeva | J. Breault | X | X | X | X | X | X | X | ||
| Spur | C. Brumbach | X | X | X | X | X | ||||
| Ellie | C. Carroll | X | X | X | X | X | X | |||
| Fiona | B. Coe | X | X | |||||||
| Abby | A. Collins | X | X | X | ||||||
| Spirit | A. Collins | X | X | X | X | X | X | X | X | |
| Magic | J. Curtiss | X | X | X | ||||||
| Ava | J. Curtiss | X | ||||||||
| Summer | J. Denberg | X | X | X | X | |||||
| Monty | J. Denberg | X | X | |||||||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Gabby | R. Dennison | X | X | X | X | X | X | X | X | OF |
| Moses | R. Dennison | X | X | X | X | X | X | X | NF | |
| Xena | R. Dennison | X | X | X | X | X | X | X | ||
| Miranda | R. Dennison | X | ||||||||
| Cheryl | H. Fellner | X | X | X | X | X | X | NF | ||
| Lottie | H. Fellner | X | X | X | X | X | X | |||
| Carley | H. Fellner | X | X | X | X | X | X | X | X | NF |
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Solo | H. Fellner | X | X | X | X | X | ||||
| Blast | J. Finke | X | X | X | X | X | X | X | X | |
| Arlo | S. Foran | X | X | X | X | |||||
| Catcher | S. Foran | X | X | X | ||||||
| Sadie | S. Foran | X | ||||||||
| Blush | J. Freeman | X | X | X | X | X | ||||
| Tris | J. Freeman | X | X | X | X | X | X | X | X | |
| Fringe | J. Freeman | X | X | X | X | X | X | X | X | |
| Quiz | J. Freeman | X | X | X | X | X | X | |||
| Gaze | J. Freeman | X | X | X | X | X | X | X | ||
| Thyme | J. Freeman | X | X | X | ||||||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| CD | L. Godsill | X | X | X | X | |||||
| Georgia | L. Godsill | X | X | X | X | |||||
| Ice | L. Godsill | X | X | |||||||
| Sprint | J. Halladay | X | X | X | X | X | X | |||
| Darby | B. Howard | X | X | X | X | X | X | |||
| Thomas | L. Huntley | X | X | X | X | X | X | X | X | |
| Patrick | L. Huntley | X | X | X | X | |||||
| Bu | K. Johnson | X | X | |||||||
| DeeDee | K. Johnson | X | X | X | X | X | X | |||
| Hobie | K. Johnson | X | X | X | X | X | ||||
| Eager | B. Jonsson | X | X | X | X | X | X | |||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Skye | B. Jonsson | X | X | |||||||
| Lyric | S. King | X | X | |||||||
| Soren | J. Kramer | X | X | X | X | X | X | X | X | |
| Kipper | J. Knight | X | X | X | X | X | X | X | ||
| Colby | J. Knight | X | ||||||||
| Bruford | M. Land-Stathers | X | ||||||||
| Chance | M. Land-Stathers | X | X | |||||||
| Emma | M. Land-Stathers | X | X | X | X | X | X | X | X | |
| Clyde | K. Lesinski | X | X | X | X | X | ||||
| Kai | K. Lesinski | X | X | X | X | X | X | X | ||
| Erik | D. Loomis | X | ||||||||
| Jessica | D. Loomis | X | X | X | X | |||||
| April | R. Loomis | X | X | X | X | |||||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Sadie | D. Loos-Mayheux | X | X | X | X | X | X | X | ||
| Bernie | C. Mancini | X | X | X | X | X | X | X | X | NF, OF, XF |
| Tucker | C. Mancini | X | X | X | X | X | X | X | X | NF, OF, XF |
| Austin | J. Marks | X | X | X | NF, OF | |||||
| Kelvin | L. Mattuchio | X | X | NF, OF | ||||||
| Maybelline | C. McGuiness | X | X | X | NF | |||||
| Molly | F. McIntosh | X | X | X | X | X | X | |||
| Becky | P. McKinney | X | X | X | X | X | x | X | X | |
| Tango | P. McKinney | X | X | X | X | X | X | X | X | NF, OF |
| Jet | V. Mermall | X | X | X | X | X | X | X | X | NF, OF |
| Tully BigBad | C. Mitchell | X | X | |||||||
| Reese | C. Mitchell | X | ||||||||
| Guinness TWP | C. Mitchell | X | X | X | X | X | X | |||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Lola | L. Nelson | X | X | X | X | X | X | X | X | |
| Lexi | K. Trachte | X | X | X | X | X | X | X | X | |
| Tag | K. Trachte | X | X | X | X | |||||
| Vixen | P. O'Day | X | X | X | X | X | X | X | X | |
| Cruise | P. O'Day | X | X | X | X | X | ||||
| Kayla | P. O'Day | X | X | X | X | X | X | X | X | |
| Renegade | P. O'Day | X | X | X | X | X | NF, OF | |||
| Tucker | K. O'Donnell | X | X | X | X | |||||
| Catcher | D. Patterson | X | X | X | X | X | X | X | X | NF, OF |
| Kazee | D. Patterson | X | X | X | X | X | X | X | X | NF, OF, XF |
| Sky | N. Palauskas | X | X | X | X | X | X | |||
| Shiner | N. Palauskas | X | X | |||||||
| O'My | L. Platt | X | X | |||||||
| Promise | L. Platt | X | X | X | X | X | X | X | NF | |
| Belle | D. Potvin | X | X | X | X | X | X | X | NF | |
| Chili | B. Riley | X | X | X | ||||||
| Kim | B. Riley | X | X | X | X | X | X | X | X | |
| Savi | J. Rodriguez | X | X | X | X | X | X | |||
| Callie | S. Rogers | X | X | X | X | X | ||||
| Joie | F. Roozen | X | X | |||||||
| Camden | F. Roozen | X | X | X | X | X | X | X | X | |
| Romp | F. Roozen | X | X | X | X | X | X | X | ||
| Jeter | M. Sack | X | X | |||||||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Casey | J. Scavetta | X | ||||||||
| Tulip | J. Scavetta | X | X | X | X | X | X | NF | ||
| Penne | K. Scotti | X | X | X | X | |||||
| Rio | K. Scotti | X | X | X | X | |||||
| Luna | K. Scotti | X | X | |||||||
| Tim | A. Sokolenko | X | X | X | ||||||
| Tillie | S. Thomas | X | X | X | X | |||||
| Mia | L. Tolley | X | X | X | X | X | X | X | X | |
| Lizzy | L. Traska | X | X | X | X | X | X | X | X | |
| Boone | N. Triou | X | X | X | X | X | ||||
| Dusty | N. Triou | X | X | X | X | |||||
| Cleo | P. Wardwell | X | X | X | X | X | X | X | X | |
| Scout | P. Wardwell | X | X | X | X | X | X | X | X | |
| Kaylie | D. Weingartner | X | X | X | X | X | ||||
| Sammy | D. Weingartner | X | X | X | X | |||||
| Dog | Owner/Handler | NA | NAJ | OA | OAJ | AX | AXJ | MX | MXJ | FAST |
| Beau | B. Wierzbicki | X | X | X | X | |||||
| Becky | P. Wills | X | X | X | ||||||
| Katie | B. Worthington | X | X | X | X | |||||
| Darin | C. Yankowski | X | X | X | X | X | X | X | X | NF, OF |
| Bonnie | A. Zorba | X | X | X | X | X | X | X | X | |
| Duncan | A. Zorba | X | X | X | X | X | ||||
| Tizzy | A. Zorba | X | X | X | X | X | ||||
|
AKC Preferred Agility Titles Earned by TMAC Members
X= titles earned in 2010, X = titles earned in 2009, X = 2008, X = 2007 or earlier. Last updated May 12, 2010 . |
Dog | Owner/Handler | NAP | NJP | OAP | OJP | AXP | AJP | MXP | MJP | FAST |
| Sabena | F. Barton | X | X | X | X | X | ||||
| Champ | F. Barton | X | X | X | X | X | X | |||
| Lexi | F. Barton | X | X | X | X | |||||
| Sadie | C. Beaulieu | X | X | X | X | X | X | X | ||
| Kula | J. Breault | X | NFP | |||||||
| Deeva | J. Breault | X | X | X | ||||||
| Marty | L. Carlson | X | X | X | ||||||
| Turbo | H. Ciribassi St Mary | X | X | X | X | NFP, OFP | ||||
| Abby | A. Collins | X | X | X | X | |||||
| Natalie | R. Dennison | X | X | X | X | X | XX | |||
| Xena | R. Dennison | X | X | |||||||
| Lottie | H. Fellner | X | X | X | X | X | X | |||
| Fleury | S. Foran | X | X | |||||||
| Sadie | S. Foran | X | ||||||||
| Georgia | L. Godsill | X | ||||||||
| Woody | J. Halladay | X | X | |||||||
| Dog | Owner/Handler | NAP | NJP | OAP | OJP | AXP | AJP | MXP | MJP | FAST |
| Portia | B. Howard | X | X | X | X | X | X | X | X | |
| Thomas | L. Huntley | X | X | X | X | X | X | X | X | |
| Spirit | V. Johnson | X | X | X | X | X | X | |||
| Kipper | J. Knight | X | X | X | ||||||
| Tia | M. Land-Stathers | X | X | X | X | X | X | |||
| Emma | M. Land-Stathers | X | X | X | X | X | X | |||
| Sadie | D. Loos-Mayheux | X | X | |||||||
| Bernie | C. Mancini | X | X | X | X | X | X | |||
| Burkhardt | C. McGuiness | X | X | X | X | X | X | |||
| Jazz | F. McIntosh | X | X | X | ||||||
| Becky | P. McKinney | X | X | X | X | X | X | X | X | NFP |
| Rosie | C. Morgan | X | X | X | X | |||||
| Tully | C. Mitchell | X | X | X | X | |||||
| Guinness | C. Mitchell | X | X | X | X | |||||
| Vixen | P. O'Day | X | X | X | X | X | X | |||
| Promise | L. Platt | X | X | X | ||||||
| Chili | B. Riley | X | X | X | NFP | |||||
| Lyric | J. Scavetta | X | ||||||||
| Nemo | L. Tolley | X | X | X | ||||||
| Lizzy | L. Traska | X | X | |||||||
| Dusty | N. Triou | X | X | |||||||
| Cleo | P. Wardwell | X | X | X | X | X | X | X | ||
| Duncan | A. Zorba | X | X | X | X | X | X | 1,2,3 | 2,3,4 | |
| Beaukin | A. Zorba | X | X | X | X | X | X | |||
| Bonnie | A. Zorba | X | X | X | X | |||||